LCD-skermproduklys |
| |||||||
Nee. | Model | Grootte | Tipe | Helderheid/nit | Krag/W | Krag/LD | Resolusie | TNI (℃) |
1 | TW320FD01-B20 | 731x430.5x59.4 | LCD-module | 2000 | 86 | 60 | 1920*1080 | 105 |
2 | TW320FD01-B30 | 731x430.5x59.4 | LCD-module | 3000 | 130 | 90 | 1920*1080 | 105 |
3 | TW430FD01-B20 | 973.5x570x59.4 | LCD-module | 2000 | 111 | 78 | 1920*1080 | 105 |
4 | TW430FD01-B30 | 973.5x570x59.4 | LCD-module | 3000 | 168 | 120 | 1920*1080 | 105 |
5 | TW490FD01-B20 | 1106.4x641.6x59.4 | LCD-module | 2000 | 86 | 60 | 1920*1080 | 110 |
6 | TW490FD01-B30 | 1106.4x641.6x59.4 | LCD-module | 3000 | 130 | 90 | 1920*1080 | 110 |
7 | TW550FD01-B20 | 1242.2x718x59.4 | LCD-module | 2000 | 170 | 136 | 1920*1080 | 105 |
8 | TW550FD01-B30 | 1242.2x718x59.4 | LCD-module | 3000 | 260 | 180 | 1920*1080 | 105 |
9 | TW650UD01-B20 | 1461.1x841.1x59.4 | LCD-module | 2000 | 330 | 233 | 3840*2160 | 105 |
10 | TW650UD01-B30 | 1461.1x841.1x59.4 | LCD-module | 3000 | 500 | 350 | 3840*2160 | 105 |
11 | TW750UD01-B20 | 1682.8x965.9x59.4 | LCD-module | 2000 | 469 | 330 | 3840*2160 | 105 |
12 | TW750UD01-B30 | 1682.8x965.9x59.4 | LCD-module | 3000 | 700 | 500 | 3840*2160 | 105 |
13 | TW860UD01-B20 | 1927.6x1103.6 | LCD-module | 2000 | 600 | 420 | 3840*2160 | 80 |
14 | TW860UD01-B30 | 1927.6x1103.6 | LCD-module | 3000 | 900 | 630 | 3840*2160 | 80 |
Nee. | Model | Grootte | Tipe | Helderheid /nit
| Krag/W | Krag/LD | Resolusie | Indonesiese Nasionale Gewapende Magte (℃)
| Maksimum geraas | Kleurspektrum | Sirkulêr gepolariseerde lig | Speel sagteware | Moederbord | LD | Dimensie | Raam | Staan/ Muurbevestiging | IP-klas |
1 | TD650UD01 -X30
| 1447x823.5x84.5 | Vensteruitstalling | 3000 | 600 | 450 | 3840*2160 | 105 | 45DB | 72% | EN | Opsioneel | Opsioneel | Opsioneel | 32-75'' | 7mm | Opsioneel | / |
2 | TT650UD01 -X30
| 1447x823.5x84.5 | Buitelugvertoning | 3000 | 600 | 450 | 3840*2160 | 105 | 75DB | 72% | EN | Opsioneel | Opsioneel | Opsioneel | 32-75'' | 7mm | Opsioneel | 65 |





