Éclairage automobile LED 3433 0,5 W 6 broches
Spécification
Numéro de pièce | Cadre conducteur | Puissance maximale [W] | Plage VF [V] | Type VF | Évalué si | CCT/Longueur d'onde [K/nm] | CRI | Flux LM [@25℃] | Application | ||
Taper. | Max. | Min. | Max. | ||||||||
AH | PLCC 3433 | 0,5 W | 1,9-2,05-2,2-2,35-2,5-2,65 | 2.3 | 140 | 200 | 627-630 | / | 12,5 | 32,5 | Feu stop/CHMSL, feu de position, feu antibrouillard arrière. |
630-634 | / | 12,5 | 32,5 | ||||||||
RC | PLCC 3433 | 0,5 W | 1,9-2,05-2,2-2,35-2,5-2,65 | 2.3 | 140 | 200 | 612-616 | / | 20 | 41,5 | Feu stop/trois points noirs, feu de position, feu antibrouillard arrière, feu d'ambiance |
616-620 | / | 20 | 41,5 | ||||||||
YC | PLCC 3433 | 0,5 W | 1,9-2,05-2,2-2,35-2,5-2,65 | 2.3 | 140 | 200 | 583-586 | / | 15.8 | 41,5 | Feu de virage, clignotant latéral, feu de signalisation |
586-589 | / | 15.8 | 41,5 | ||||||||
589-592 | / | 15.8 | 41,5 | ||||||||
592-595 | / | 15.8 | 41,5 | ||||||||
toilettes | PLCC 3433 | 0,5 W | 2,75-3,0-3,25-3,5 | 3 | 140 | 200 | 4900K-5300K | 70 | 51,7 | 73,9 | Feu de jour/de position, feu de recul, éclairage de plaque d'immatriculation |
5300K-5700K | 70 | 51,7 | 73,9 | ||||||||
5700K-6300K | 70 | 51,7 | 73,9 | ||||||||
6300-7000K | 70 | 51,7 | 73,9 | ||||||||
Anglais | PLCC 3433 | 0,5 W | 2,75-3,0-3,25-3,5 | 3 | 140 | 200 | 1600K-1950K | / | 32,5 | 56,8 | Feu de virage, clignotant latéral, feu de signalisation |










